- Market Update How's the market doing?
- Silent Auction How to sell your house in 24 hours without putting it on the market.
- Become a Prestige Seller Find out how to qualify for our concierge service.
Canton Real Estate - Home Prices in Your Neighborhood
Active Listings in Glengarry Village & Woods
| Address | Architecture | No. | No. | Size In | Asking | Price Per |
| Bedrooms | Baths | Sq. Ft. | Price | Sq. Ft. | ||
| 1535 GLENGARRY BLVD | Colonial | 4 | 2 1/2 | 2,695 | $285,000 | $106 |
Recent Sold & Pending Homes in Glengarry Village & Woods
| Address | Architecture | No. | No. | Size In | Asking | Sold | Sale | Sold Price |
| Bedrooms | Baths | Sq. Ft. | Price | Price | Date | Per Sq. Ft. | ||
| 45372 DANBURY CT | Cape Cod | 3 | 2 1/2 | 2,926 | $279,800 | $277,000 | 5/5/2010 | $95 |
| 1492 GLENGARRY BLVD | Colonial | 4 | 2 1/2 | 2,636 | $244,900 | $256,000 | 3/5/2010 | $97 |
| 44516 FENWICK DR | Colonial | 4 | 2 1/2 | 2,532 | $274,900 | $275,000 | 3/24/2010 | $109 |
| 45226 LOTHROP RD | Colonial | 4 | 2 1/2 | 2,501 | $269,800 | $245,000 | 4/28/2010 | $98 |
| 1731 BENTLEY CT | Colonial | 4 | 2 1/2 | 2,588 | $279,900 | $279,000 | 5/21/2010 | $108 |
| 1343 KENSINGTON DR | Colonial | 4 | 2 2/2 | 2,695 | $279,900 | $285,000 | 6/18/2010 | $106 |
| 44803 DANBURY RD | Colonial | 4 | 2 1/2 | 2,321 | $265,125 | $265,000 | 6/28/2010 | $114 |
| 44612 DANBURY RD | Colonial | 4 | 2 1/2 | 2,497 | $245,000 | $245,000 | 7/29/2010 | $98 |
| 45037 SEABROOK | Colonial | 4 | 2 1/2 | 2,634 | $279,900 | $275,500 | 7/29/2010 | $105 |
| 1707 TREMONT RD | Colonial | 4 | 2 1/2 | 2,503 | $284,900 | $275,000 | 8/13/2010 | $110 |
| 45245 SEABROOK DR | Colonial | 4 | 2 1/2 | 2,673 | $284,900 | $280,000 | 8/13/2010 | $105 |
| 45296 DANBURY CT | Colonial | 3 | 2 2/2 | 2,982 | $229,900 | $220,000 | 8/31/2010 | $74 |
| 45030 GLENGARRY RD | Colonial | 3 | 2 1/2 | 2,375 | $219,900 | $219,000 | 9/10/2010 | $92 |
| 45277 SEABROOK | Colonial | 4 | 2 1/2 | 2,601 | $284,900 | $290,000 | 9/17/2010 | $111 |
| 45389 SEABROOK DR | Colonial | 4 | 2 1/2 | 2,588 | $239,900 | $239,900 | 9/29/2010 | $93 |
| 44887 WEYMOUTH DR | Colonial | 4 | 2 1/2 | 2,632 | $284,900 | $285,000 | 10/22/2010 | $108 |
| 1376 GLENGARRY BLVD | Colonial | 4 | 2 1/2 | 2,280 | $235,000 | $230,000 | 12/1/2010 | $101 |
| 44967 WEYMOUTH | Colonial | 4 | 2 1/2 | 2,695 | $279,900 | $268,000 | 12/14/2010 | $99 |
| 45379 WILLIAM CT | Colonial | 4 | 3 1/2 | 3,053 | $279,900 | $263,000 | 1/25/2011 | $86 |
| 45109 LOTHROP CT | Colonial | 4 | 2 1/2 | 2,634 | $279,900 | |||
| 459 FAIRFIELD CT | Colonial | 4 | 2 1/2 | 2,895 | $229,900 | |||
| 44862 WEYMOUTH DR | Colonial | 4 | 3 1/2 | 2,634 | $230,000 |
Explore Glengarry Village & Woods
Loading...
Curious How These Glengarry Village & Woods Statistics Affect Your Canton Home?
We're here to help when you're ready. Give us a call at 734-459-2600 or take 3 minutes to request a complemetary CMA for your Glengarry Village & Woods home.




