- Market Update How's the market doing?
- Silent Auction How to sell your house in 24 hours without putting it on the market.
- Become a Prestige Seller Find out how to qualify for our concierge service.
Active Listings in Kirkway
Homes are selling in Kirkway...
Now's a great time to list yours!
Contact us at 734-459-2600 today or use the form at the right!
Now's a great time to list yours!
Contact us at 734-459-2600 today or use the form at the right!
Recent Sold Homes in Kirkway
| Address | Architecture | No. | No. | Size In | Asking | Sold | Sale | Sold Price |
| Bedrooms | Baths | Sq. Ft. | Price | Price | Date | Per Sq. Ft. | ||
| 48541 INVERARAY RD | Colonial | 4 | 2 1/2 | 3,219 | $342,000 | $330,000 | 4/6/2010 | $103 |
| 48441 INVERARAY RD | Colonial | 4 | 2 1/2 | 3,221 | $319,900 | $319,900 | 4/9/2010 | $99 |
| 47968 GLADSTONE RD | Colonial | 4 | 2 1/2 | 3,223 | $285,000 | $282,000 | 5/21/2010 | $87 |
| 48166 INVERARAY RD | Colonial | 4 | 3 2/2 | 4,000 | $449,000 | $417,500 | 12/8/2010 | $104 |
| 207 MCDOUGAL COURT | Colonial | 4 | 3 1/2 | 3,709 | $399,000 | $362,500 | 1/18/2011 | $98 |
| 48442 INVERARAY RD | Colonial | 3 | 2 1/2 | 2,970 | $310,000 |
Explore Kirkway
Loading...
Curious How These Kirkway Statistics Affect Your Canton Home?
We're here to help when you're ready. Give us a call at 734-459-2600 or take 3 minutes to request a complemetary CMA for your Kirkway home.




