Canton Subdivision Information
Sunflower Village
Canton Subdivision Market Report
An extensive guide to current market conditions in your Canton Neighborhood
- - Sold Data
- - Days on Market
- - Price / Sq Ft
- - List Price
- - and much more
New Listing Alerts
Instant notifications when new homes in this neighborhood hit the market!
Start NowSunflower Village
| Price Range: | $165,000 - $261,000 |
| Sqft: | 1364 - 2800 |
| Address: | 7585 EMBASSY DR |
| City: | Canton |
| State: | Michigan |
| Zip: | 48187 |
Full Details
See What's on the Market Today in Sunflower Village
Pending Home Sales in Sunflower Village
| Days on Market | Address | List Price | Bedrooms | Baths | SqFt | Price/SqFt |
|---|---|---|---|---|---|---|
| 7 | 46031 Spinning Wheel | $189,900 | 4 | 2.5 | 2278 | $83 |
| 8 | 47388 Glenhurst Ct | $254,900 | 4 | 2.5 | 2603 | $98 |
| 8 | 7212 Camelia Ct | $192,500 | 4 | 2.5 | 2114 | $91 |
| 133 | 45631 Morningside Dr | $240,000 | 4 | 2.5 | 2306 | $104 |
| This data last updated on May 16, 2012. | ||||||
Recently Sold Homes in Sunflower Village
| Closed Date | Address | List Price | Sold Price | Bedrooms | Baths | SqFt | Price/SqFt |
|---|---|---|---|---|---|---|---|
|
05/01/12 |
45719 Hanford Rd | $264,900 | $241,500 | 4 | 2.5 | 2650 | $91 |
|
04/23/12 |
7373 Chichester Rd | $249,900 | $227,500 | 5 | 2.5 | 2640 | $85 |
|
04/20/12 |
47231 Hanford Rd | $259,900 | $232,000 | 4 | 2.5 | 2866 | $98 |
|
04/16/12 |
7171 Newgate Ct | $169,900 | $165,000 | 4 | 2.5+ | 2349 | $70 |
|
03/30/12 |
5843 Castlegate Ct | $269,900 | $260,702 | 4 | 2.5 | 2574 | $101 |
|
03/28/12 |
45825 Spinning Wheel Dr | $210,000 | $200,000 | 4 | 2.5 | 2279 | $88 |
|
02/23/12 |
45765 Drexel Rd | $189,900 | $178,000 | 4 | 2.5 | 2287 | $78 |
| 01/26/12 | 45445 Fieldstone Dr | $182,000 | $178,000 | 4 | 2.5 | 2563 | $84 |
| 01/13/12 | 46351 Bartlett Dr | $192,900 | $168,000 | 4 | 2.5 | 2337 | $70 |
| 12/16/11 | 45720 Larchmont Dr | $234,900 | $235,000 | 3 | 2.5 | 2456 | $115 |
| 12/12/11 | 7492 Embassy Dr | $225,000 | $215,000 | 4 | 2.5 | 2196 | $98 |
| 12/12/11 | 7320 Admiralty Dr | $154,500 | $150,000 | 3 | 2 | 1635 | $89 |
| 12/06/11 | 7287 Memorial Dr | $144,900 | $145,100 | 3 | 2 | 1696 | $85 |
| 12/01/11 | 47178 Glenhurst Dr | $224,900 | $228,900 | 3 | 2.5 | 2033 | $113 |
| 11/28/11 | 45459 Brunswick Dr | $139,900 | $141,150 | 4 | 2 | 2168 | $63 |
| 11/25/11 | 45429 Brunswick Dr | $118,500 | $105,000 | 4 | 2.5 | 2031 | $52 |
| 11/18/11 | 7737 Embassy Dr | $185,000 | $180,000 | 3 | 2.5 | 3000 | $100 |
| 11/07/11 | 7212 Camelia Ct | $119,900 | $110,000 | 4 | 2.5 | 2114 | $52 |
| 11/07/11 | 7280 Almaden Ct | $199,000 | $188,500 | 4 | 2.5 | 2263 | $81 |
| 11/07/11 | 46470 Polo Dr | $274,900 | $267,000 | 4 | 2.5 | 3400 | $95 |
| 11/01/11 | 46500 Maidstone | $135,000 | $130,000 | 4 | 2 | 2105 | $60 |
| 10/31/11 | 45672 Larchmont Dr | $242,000 | $242,000 | 4 | 3.5 | 2617 | $114 |
| 10/31/11 | 46755 Maidstone Rd | $217,900 | $195,900 | 4 | 2.5 | 2384 | $82 |
| 10/28/11 | 7410 Admiralty Dr | $173,880 | $141,000 | 4 | 2.5 | 2327 | $61 |
| 10/28/11 | 6844 Woodmere Dr | $199,900 | $220,000 | 4 | 2.5 | 2400 | $92 |
| 10/28/11 | 6634 Edgewood Rd | $159,900 | $150,000 | 3 | 1.5 | 2670 | $99 |
| 10/24/11 | 46728 Doubletree Rd | $222,000 | $200,000 | 4 | 3.5 | 3044 | $91 |
| 10/20/11 | 6628 Marshall | $240,000 | $234,600 | 4 | 3.5 | 2766 | $82 |
| 09/27/11 | 5793 Hathaway Rd | $210,000 | $205,000 | 3 | 2.5+ | 2300 | $89 |
| 09/16/11 | 7540 Embassy Dr | $179,900 | $160,000 | 4 | 2.5 | 2167 | $72 |
| 09/16/11 | 46214 Polo Dr | $220,000 | $220,000 | 4 | 2.5 | 2366 | $93 |
| 09/01/11 | 45680 Drexel | $215,000 | $193,000 | 3 | 2.5 | 2183 | $88 |
| 08/30/11 | 7745 Admiralty Dr | $119,900 | $113,000 | 3 | 2.5 | 2250 | $48 |
| 08/26/11 | 6495 Marshall St | $229,900 | $235,000 | 4 | 3.5 | 2370 | $99 |
| 08/26/11 | 46396 Spinning Wheel Dr | $171,300 | $160,000 | 4 | 2.5 | 2096 | $74 |
| 08/24/11 | 6520 Marshall | $152,000 | $157,000 | 4 | 2.5 | 2439 | $64 |
| 08/23/11 | 6667 Edgewood Rd | $149,900 | $155,000 | 4 | 4.5 | 2819 | $55 |
| 08/22/11 | 5806 Hathaway Rd | $264,900 | $245,000 | 3 | 2.5 | 2768 | $112 |
| 08/12/11 | 45755 Gainsborough Dr | $219,900 | $215,000 | 3 | 2.5 | 2313 | $90 |
| 08/02/11 | 47179 Glenhurst Dr | $267,000 | $263,500 | 4 | 3.5 | 3804 | $93 |
| 07/19/11 | 7296 Almaden Ct | $218,000 | $203,000 | 4 | 2.5 | 2329 | $87 |
| 07/14/11 | 45639 Morningside Dr | $279,900 | $272,000 | 4 | 2.5 | 2349 | $114 |
| 07/11/11 | 45537 Holmes Dr | $209,900 | $209,900 | 4 | 2.5 | 2657 | $76 |
| 06/28/11 | 7492 Embassy | $102,000 | $119,500 | 4 | 2.5 | 2191 | $55 |
| 06/24/11 | 46468 Registry Dr | $184,900 | $186,000 | 4 | 2.5 | 2026 | $92 |
| 06/24/11 | 46424 Swanmere Dr | $223,500 | $223,500 | 4 | 2.5 | 2366 | $91 |
| 06/10/11 | 46208 Hanford Rd | $230,000 | $238,000 | 4 | 2.5 | 2347 | $99 |
| 05/23/11 | 45733 Bryn Mawr Rd | $219,900 | $215,000 | 4 | 2.5 | 2026 | $105 |
| This data last updated on May 16, 2012. | |||||||
Map
Search nearby businesses, schools and more. Enter a business name or keyword and click search. Then use the arrows to scroll through your results.
Search 6 Counties for THOUSANDS of Homes for Sale in Southeast Michigan
Join the thousands of home buyers who are seeking great bargains on fantastic Michigan homes!
Start Now



